|
|
|
|
| Income Statement | Fiscal Period Ended 12/31/09 |
|---|---|
| In Millions of USD | |
| Net Sales | $1,405.00 |
| Gross Profit | $196.00 |
| Income Before Taxes | $20.00 |
| Net Income | $44.00 |
| Balance Sheet | As Of 12/31/09 |
|---|---|
| Assets | In Millions of USD |
| Total Current Assets | $307.00 |
| Property, Plant & Equipment, Net | $1,536.00 |
| Total Assets | $2,380.00 |
| Liabilities and Shareholders Equity | In Millions of USD |
| Total Current Liabilities | $297.00 |
| Long-Term Debt | $406.00 |
| Total Liabilities | $1,295.00 |
| Total Shareholders Equity | $1,085.00 |
| Total Liabilities & Shareholders Equity | $2,380.00 |
| Cash Flow Statement | Fiscal Period Ended 12/31/09 |
|---|---|
| In Millions of USD | |
| Net Cash Flow from Operating | $115.00 |
| Net Cash Flow from Investing | $-31.00 |
| Net Cash Flow from Financing | $-87.00 |
| Net Change in Cash or Equiv | $-3.00 |